| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823060437.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A629.1 Q2 | ||
| 100 | _aSenthil S | ||
| 245 | 0 | _aComposite Materials | |
| 250 | _a3rd | ||
| 260 |
_c2012 _bLakshmi Publica |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aComposite Materials _bMechanical |
||
| 700 | _aPanneerdhass R | ||
| 942 | _cBK | ||
| 999 |
_c231145 _d231145 |
||