| 000 | 00445nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823060825.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A610.28 Q4 | ||
| 100 | _aArumugam M | ||
| 245 | 0 | _aBiomedical Instrumentation | |
| 250 | _a2nd | ||
| 260 |
_c2014 _bAnuradha Public |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aBiomedical Instrumentation _bBio Medical Engg. |
||
| 942 | _cBK | ||
| 999 |
_c232055 _d232055 |
||