| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823060855.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3121 Q2 | ||
| 100 | _aNagpal G R | ||
| 245 | 0 | _aPower Plant Engineering | |
| 250 | _a16th | ||
| 260 |
_c2012 _bKhanna Publica |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPower Plant Engineering _bElectrical |
||
| 700 | _aSharma S C | ||
| 942 | _cBK | ||
| 999 |
_c232176 _d232176 |
||