| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823060942.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-2192442-1 | ||
| 041 | _aENGLISH | ||
| 082 | _A574 P5 | ||
| 100 | _aVerma P S | ||
| 245 | 0 | _a"Cell Biology, Genetics, Molecular Biology, Evolution and Ecology" | |
| 250 | _a14th | ||
| 260 |
_c2005 _bS.Chand & Compan |
||
| 500 | _aYES | ||
| 650 |
_aCell Biology _bBio Medical Engg. |
||
| 700 | _aAgarwal V K | ||
| 942 | _cBK | ||
| 999 |
_c232362 _d232362 |
||