| 000 | 00445nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823061051.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3191 Q3 | ||
| 100 | _aChidambararaj N | ||
| 245 | 0 | _aFlexible AC Transmission Systems | |
| 250 | _a1st | ||
| 260 |
_c2013 _bARS Publica |
||
| 500 | _aISSUED | ||
| 650 |
_aTransmission System _bElectrical |
||
| 700 | _aAravindhan K | ||
| 942 | _cBK | ||
| 999 |
_c232634 _d232634 |
||