| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823061144.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A658.562 N3 | ||
| 100 | _aJuran J M | ||
| 245 | 0 | _aQuality Planning and Analysis | |
| 250 | _a3rd | ||
| 260 |
_c1993 _b"TMH,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aManagement _bManagement Studies |
||
| 700 | _a" Gryna,Frank M" | ||
| 942 | _cBK | ||
| 999 |
_c232844 _d232844 |
||