| 000 | 00405nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823061208.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A615.822 Q7 | ||
| 100 | _aShankar M N | ||
| 245 | 0 | _aUngalukku Neengale Doctor | |
| 250 | _a8th | ||
| 260 |
_c2017 _bSuriyan Pathi |
||
| 500 | _aYES | ||
| 650 |
_aTamil _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c232940 _d232940 |
||