| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823061311.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7254-055-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A001.076 R1 | ||
| 100 | _aSubburaj V V K | ||
| 245 | 0 | _aRRB - NTPC Preliminary 2016 | |
| 250 | _a1st | ||
| 260 |
_c2021 _bSura College of Compet |
||
| 500 | _aYES | ||
| 650 |
_aRRB _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c233193 _d233193 |
||