| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823061421.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A620.127 Q7 | ||
| 100 | _aVivekanandhan M | ||
| 245 | 0 | _aNon Destructive Testing and Materials | |
| 250 | _a1st | ||
| 260 |
_c2017 _bARS Publica |
||
| 500 | _aYES | ||
| 650 |
_aNon Destructive _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c233478 _d233478 |
||