| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823061537.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.319 Q8 | ||
| 100 | _aShanmugaraja C | ||
| 245 | 0 | _aTransmission Lines and Wave Guides | |
| 250 | _a1st | ||
| 260 |
_c2018 _bARS Publica |
||
| 500 | _aYES | ||
| 650 |
_aTransmission Lines _bElectrical |
||
| 700 | _aSivaKumar P | ||
| 942 | _cBK | ||
| 999 |
_c233782 _d233782 |
||