| 000 | 00471nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823061720.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7254-370-0 | ||
| 041 | _aTAMIL | ||
| 082 | _A001.076 Q8 | ||
| 100 | _aSubburaj V V K | ||
| 245 | 0 | _aRRB Assistant Loco Pilot & Technicians Exam First Stage | |
| 250 | _a1st | ||
| 260 |
_c2018 _bSura College Compet |
||
| 500 | _aYES | ||
| 650 |
_aRRB _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c234185 _d234185 |
||