| 000 | 00421nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823061737.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A336.24 Q9 | ||
| 100 | _aGaur V P | ||
| 245 | 0 | _aPractical Income Tax | |
| 250 | _a34th | ||
| 260 |
_c2019 _bKalyani Publi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aIncome Tax _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c234248 _d234248 |
||