| 000 | 00524nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823061929.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a07-Y66481-1 | ||
| 041 | _aENGLISH | ||
| 082 | _A338.544 M4 | ||
| 100 | _a"Pindyck,Robert S" | ||
| 245 | 0 | _aEconometric Models and Economic Forecasts | |
| 250 | _a2nd | ||
| 260 |
_c1984 _bMcgraw Hill Internat |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aEconomics _bManagement Studies |
||
| 700 | _a" Rubinfeld,Daniel L" | ||
| 942 | _cBK | ||
| 999 |
_c234697 _d234697 |
||