| 000 | 00451nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823061940.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A665.7 P9 | ||
| 100 | _aYahya S M | ||
| 245 | 0 | _aGas Tables for Compressible flow Calculations | |
| 250 | _a5th | ||
| 260 |
_c2009 _bNew Age International Publi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aGAS Tables _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c234740 _d234740 |
||