| 000 | 00465nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823062148.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A540 Q3 | ||
| 100 | _aAnitha Bright G | ||
| 245 | 0 | _aEngineering Chemistry - II | |
| 250 | _a1st | ||
| 260 |
_c2013 _bHill Lamp Public |
||
| 500 | _aYES | ||
| 650 |
_aEngineering Chemistry _bChemistry |
||
| 700 | _aJaslin J Christopher | ||
| 942 | _cBK | ||
| 999 |
_c235229 _d235229 |
||