| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823062342.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-8055-8157-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A617.882 P6 | ||
| 100 | _aMoller A R | ||
| 245 | 0 | _aCochlear and Brainstem Implants | |
| 250 | _a1st | ||
| 260 |
_c2006 _bK |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aAudiology Speech and Language Pathology _bAllied Health Science |
||
| 942 | _cBK | ||
| 999 |
_c235673 _d235673 |
||