| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823062519.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A006.6 N5 | ||
| 100 | _aHearn Donald | ||
| 245 | 0 | _aComputer Graphics | |
| 250 | _a2nd | ||
| 260 |
_c1995 _b"PHI,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aComputer Graphics _bInformation Technology |
||
| 700 | _a Baker Pauline M | ||
| 942 | _cBK | ||
| 999 |
_c236057 _d236057 |
||