| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823062604.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A658.1511 N5 | ||
| 100 | _aHingoran N.L | ||
| 245 | 0 | _aManagement Accounting | |
| 250 | _a1st | ||
| 260 |
_c1995 _b"Himalaya,Bombay" |
||
| 500 | _aYES | ||
| 650 |
_aAccountancy _bManagement Studies |
||
| 700 | _a Chawla O.P | ||
| 942 | _cBK | ||
| 999 |
_c236235 _d236235 |
||