| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823062704.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A621.381548 N3 | ||
| 100 | _aBolton W | ||
| 245 | 0 | _aIndustrial Control and Instrumentation | |
| 250 | _a1st | ||
| 260 |
_c1993 _b"Orient Longman,Hydrabad" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aElectronics _bInstrumentation |
||
| 942 | _cBK | ||
| 999 |
_c236476 _d236476 |
||