| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823062758.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.381548 N5 | ||
| 100 | _a"Jones, Barry E" | ||
| 245 | 0 | _aInstrumentation Measurement and feedback | |
| 250 | _a1st | ||
| 260 |
_c1995 _b"TMH,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aInstrumentation _bInstrumentation |
||
| 942 | _cBK | ||
| 999 |
_c236690 _d236690 |
||