| 000 | 00409nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823062844.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A336.24 N6 | ||
| 100 | _aMehrotra H C | ||
| 245 | 0 | _aIncome Tax Law and Practice | |
| 250 | _a33rd | ||
| 260 |
_c1996 _b"Sahitya Bhawan,Agra" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c236869 _d236869 |
||