| 000 | 00436nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823062953.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A334 M3 | ||
| 100 | _aSami Uddin | ||
| 245 | 0 | _aCooperative Sector in India | |
| 250 | _a1st | ||
| 260 |
_c1983 _b"S.Chand,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 700 | _a Mahfoozur Rahman | ||
| 942 | _cBK | ||
| 999 |
_c237142 _d237142 |
||