| 000 | 00422nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823063040.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.47 N5 | ||
| 100 | _aRai G D | ||
| 245 | 0 | _aSolar Energy Utilization | |
| 250 | _a5th | ||
| 260 |
_c1995 _b"Khanna,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aSolar Energy _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c237324 _d237324 |
||