| 000 | 00402nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823063119.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A621.31042 N4 | ||
| 100 | _aDeshpande M V | ||
| 245 | 0 | _aElectrical Machines | |
| 250 | _a1st | ||
| 260 |
_c1994 _b"Wheeler,Allahabad" |
||
| 500 | _aYES | ||
| 650 |
_aElectrical machine _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c237477 _d237477 |
||