| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823063119.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.31042 N5 | ||
| 100 | _aBimbhra P S | ||
| 245 | 0 | _aElectrical Machinary | |
| 250 | _a4th | ||
| 260 |
_c1995 _b"Khanna,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aElectrical Machines _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c237478 _d237478 |
||