| 000 | 00411nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823064037.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A620.106 Q1 | ||
| 100 | _aShesha Prakash M N | ||
| 245 | 0 | _aExperiments in Hydraulics and Hydraulic Machines Theory and Procedures | |
| 260 |
_c2011 _b#VALUE! |
||
| 500 | _aYES | ||
| 650 |
_aHydraulics and Pneumatics _bMechanical |
||
| 942 | _cNB | ||
| 999 |
_c239763 _d239763 |
||