| 000 | 00473nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823064211.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A616.15 Q4 | ||
| 100 | _aRenu Saxena | ||
| 245 | 0 | _ade Gruchy's Clinical Haematology in Medical Practice | |
| 250 | _a6th | ||
| 260 |
_c2014 _bWiley India Pv _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aPerfusion Technology _bAllied Health Science |
||
| 942 | _cNB | ||
| 999 |
_c240137 _d240137 |
||