| 000 | 00428nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823064237.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A604.2 P9 | ||
| 100 | _aShah M B | ||
| 245 | 0 | _aEngineering Drawing | |
| 250 | _a2nd | ||
| 260 |
_c2009 _bPe |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aEngineering Drawing _bCivil |
||
| 700 | _aRana B C | ||
| 942 | _cNB | ||
| 999 |
_c240243 _d240243 |
||