| 000 | 00449nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823064432.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A658.4812 P5 | ||
| 100 | _a"Planning Commission,India" | ||
| 245 | 0 | _aFirst Five Year Plan (1951-56) to Tenth Five Year Plan 2002-2007 plus Mid-Term Appraisal | |
| 260 |
_c2005 _bAcademic Found _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aEconomics _bManagement Studies |
||
| 942 | _cNB | ||
| 999 |
_c240709 _d240709 |
||