| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823065831.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _A621.319 Q4 | ||
| 100 | _a"Suja,K.R" | ||
| 245 | 0 | _aDesigh and Implementation of facts controller for power quality Improvement | |
| 260 | _c2014 | ||
| 500 | _aYES | ||
| 650 |
_aController for power _bElectrical |
||
| 942 | _cTH | ||
| 999 |
_c244302 _d244302 |
||