| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823065838.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A540 Q6 | ||
| 100 | _aManju George | ||
| 245 | 0 | _aPhytochemical and Bioactivity Evaluation of Selected Medicinal Fruits | |
| 260 | _c2016 | ||
| 500 | _aYES | ||
| 650 |
_aChemistry _bChemistry |
||
| 942 | _cTH | ||
| 999 |
_c244333 _d244333 |
||