| 000 | 00399nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823065849.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A540 Q7 | ||
| 100 | _a"Kumaradhas,P" | ||
| 245 | 0 | _aCharacterization of ZrO2/ZrN PVD Coated AZ91D Magnesium Alloy | |
| 260 | _c2017 | ||
| 500 | _aYES | ||
| 650 |
_aMagnesium Alloy _bMechanical |
||
| 942 | _cTH | ||
| 999 |
_c244377 _d244377 |
||