| 000 | 00440nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823065850.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A515.7222 Q7 | ||
| 100 | _a"Manoj,M" | ||
| 245 | 0 | _aSpectral Cluster and Multi-Textured Flow Classifier for Tumor and Lesion Detection in Pet Images | |
| 260 | _c2017 | ||
| 500 | _aYES | ||
| 650 |
_aSpectral Cluster _bInstrumentation |
||
| 942 | _cTH | ||
| 999 |
_c244379 _d244379 |
||