| 000 | 00460nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823065856.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A658.800 Q8 | ||
| 100 | _aCris Abraham Kochikalam | ||
| 245 | 0 | _aInfluence of Brand Experience on Brand Preference:A Study among Decorative Paint Customers in Kerala | |
| 260 | _c2018 | ||
| 500 | _aYES | ||
| 650 |
_aBrand Preference _bManagement Studies |
||
| 942 | _cTH | ||
| 999 |
_c244404 _d244404 |
||