| 000 | 00462nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823065900.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.31 Q8 | ||
| 100 | _a"Tibbie Pon Symon ,V.A" | ||
| 245 | 0 | _aPerformance Analysis of Demand side Management for Hybrid Renewable Energy Systems | |
| 260 | _c2018 | ||
| 500 | _aYES | ||
| 650 |
_aHybrid Renewable Energy Systems _bAeronautical Engineering |
||
| 942 | _cTH | ||
| 999 |
_c244423 _d244423 |
||