| 000 | 00404nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823065911.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A658.872 Q9 | ||
| 100 | _aJojo Joy | ||
| 245 | 0 | _aRural Consumer Perception Towards Social Media Marketing in Kerala | |
| 260 | _c2019 | ||
| 500 | _aYES | ||
| 650 |
_aMarketing _bManagement Studies |
||
| 942 | _cTH | ||
| 999 |
_c244471 _d244471 |
||