| 000 | 00430nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823065958.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A615.8424 R3 | ||
| 100 | _aVysakh R | ||
| 245 | 2 | _aA Study on Radiation Safety and Statistical Process Control Based Quality Assurance in Radiotherapy | |
| 260 | _c2023 | ||
| 500 | _aYES | ||
| 650 |
_aRadiotherapy _bPhysics |
||
| 942 | _cTH | ||
| 999 |
_c244664 _d244664 |
||