| 000 | 00426nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823070000.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.38173 R3 | ||
| 100 | _aZina Ravindran | ||
| 245 | 0 | _aComputer Aided Diagnosis of Gastric Cancer Using Gastroenterology Images | |
| 260 | _c2023 | ||
| 500 | _aYES | ||
| 650 |
_aComputer Aided Diagnosis _bElectronics |
||
| 942 | _cTH | ||
| 999 |
_c244672 _d244672 |
||