| 000 | 00447nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823070005.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A332.1 R3 | ||
| 100 | _aDhanya B K | ||
| 245 | 0 | _aComparative Study on Customer Attitude towards e-Banking Facilities Among old Private Sectors Banks on Kerala | |
| 260 | _c2023 | ||
| 500 | _aYES | ||
| 650 |
_aE-Banking _bManagement Studies |
||
| 942 | _cTH | ||
| 999 |
_c244691 _d244691 |
||