| 000 | 00512nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240913125239.0 | ||
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-408-03121-2 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.1102 P3 | ||
| 100 | _aNoltingk,Bengt | ||
| 245 | 0 | _aInstrument Technology : Measurement of Temperature and Chemical Composition | |
| 250 | _a4th | ||
| 260 |
_c2003 _bBH,Oxford |
||
| 500 | _aREFERENCE | ||
| 650 |
_aInstrumentation _bInstrumentation |
||
| 942 | _cREF | ||
| 999 |
_c245141 _d245141 |
||