| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240913125616.0 | ||
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-902536-17-7 | ||
| 041 | _aENGLISH | ||
| 082 | _A629.25 P5 | ||
| 100 | _aWright A A | ||
| 245 | 0 | _aExhaust Emmissions from Combustion Machinery | |
| 250 | _a1 st | ||
| 260 |
_c2005 _bIMarEST,L _aLondon |
||
| 500 | _aREFERENCE | ||
| 650 |
_aCombustion _bMarine |
||
| 942 | _cREF | ||
| 999 |
_c245896 _d245896 |
||