| 000 | 00533nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240913125619.0 | ||
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-11-341312-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A623.865 P6 | ||
| 100 | _aHM Fire Safety Inspectorate Publications Section | ||
| 245 | 0 | _aFire Service Operations: Safe work At Height | |
| 250 | _a1 st | ||
| 260 |
_c2006 _bHM Fire Service Inspectorate Publications Se |
||
| 500 | _aREFERENCE | ||
| 650 |
_aFire _bMarine |
||
| 942 | _cREF | ||
| 999 |
_c245909 _d245909 |
||