| 000 | 00507nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240913125901.0 | ||
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A616.1207547 Q2 | ||
| 100 | _aKusumoto,Fred | ||
| 245 | 0 | _aECG Interpretation for Everyone : An On-The-Spot Guide | |
| 250 | _a1st | ||
| 260 |
_c2012 _bWiley Black |
||
| 500 | _aREFERENCE | ||
| 650 |
_aCardiac Care Technology _bAllied Health Science |
||
| 700 | _a Bernath,Pam | ||
| 942 | _cREF | ||
| 999 |
_c246471 _d246471 |
||