| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240913125910.0 | ||
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A364.0846 Q4 | ||
| 100 | _aSnyde,David R | ||
| 245 | 0 | _aElder Crimes Elder Justice | |
| 250 | _a1st | ||
| 260 |
_c2014 _bJones & Bartlett Lea |
||
| 500 | _aREFERENCE | ||
| 650 |
_aCrime Analysis _bGeneral |
||
| 942 | _cREF | ||
| 999 |
_c246511 _d246511 |
||