| 000 | 00488nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240913125926.0 | ||
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A611.018 Q5 | ||
| 100 | _aGartner,Leslie | ||
| 245 | 0 | _aBRS Cell Biology & Histology | |
| 250 | _a7th | ||
| 260 |
_c2015 _bWolters K |
||
| 500 | _aREFERENCE | ||
| 650 |
_aHuman Genetics and Molecular Biology _bAllied Health Science |
||
| 700 | _aHiatt,James | ||
| 942 | _cREF | ||
| 999 |
_c246570 _d246570 |
||