| 000 | 00509nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240913130000.0 | ||
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A551.4614 P0 | ||
| 100 | _aNational Institute of Oceanography | ||
| 245 | 0 | _aProceedings Pacific Ocean Remote Sensing Conference (PORSEC) 2000 (Vol.II ) | |
| 250 | _a1st | ||
| 260 |
_c2000 _bNAtional Institute of Oceanog |
||
| 500 | _aREFERENCE | ||
| 650 |
_aProceedings _bGeneral |
||
| 942 | _cREF | ||
| 999 |
_c246700 _d246700 |
||