| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240913130102.0 | ||
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A616.15075 Q8 | ||
| 100 | _aMary Louise Turgeon | ||
| 245 | 0 | _aClinical Hematology : Theory and Procedures | |
| 250 | _a6th | ||
| 260 |
_c2018 _bWolters K |
||
| 500 | _aREFERENCE | ||
| 650 |
_aHematology _bAllied Health Science |
||
| 942 | _cREF | ||
| 999 |
_c246933 _d246933 |
||