| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240921120716.0 | ||
| 008 | 240921s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3192 M9 | ||
| 100 | _aSiemans | ||
| 245 | 0 | _aShort Circuit Currents in Three-Phase Systems | |
| 250 | _a2nd | ||
| 260 |
_c1989 _bWiley,New Delhi |
||
| 500 | _aSingle Phase System | ||
| 650 |
_aElectric Circuits _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c247373 _d247373 |
||