| 000 | 00426nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240921120755.0 | ||
| 008 | 240921s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.9 | ||
| 100 | _aJoseph Thompson | ||
| 245 | 0 | _aMilling Cutters Reamers Slitting Saws Etc | |
| 250 | _a1st | ||
| 260 | _bSummit,En | ||
| 500 | _aSets in Gases | ||
| 650 |
_acutting _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c247518 _d247518 |
||