| 000 | 00438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240921143909.0 | ||
| 008 | 240921s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A681.2 P4 | ||
| 100 | _aEsposito,Anthony; Doebelin,Ernest O | ||
| 245 | 0 | _aMeasurement Systems (Appliction and Design) | |
| 250 | _a5th | ||
| 260 |
_c2004 _bMcGraw Hill , Ne |
||
| 650 |
_aMeasurement _bMechanical |
||
| 942 | _cBB | ||
| 999 |
_c248718 _d248718 |
||